180 deg Returns Bends
OVERVIEW
180 deg Returns Bends
TUBA pride ourselves on being a leading manufacturer, exporter and supplier of a diverse range of custom-made Seamless Buttweld 180° Returns that have been widely appreciated by our clients. The 180 degree Long Radius Elbows are used for connecting pipes of different diameters and find wide applications in various chemicals, construction industries, paper, cement & ship builders.
There are short radius bends as well as long radius ones. The ASME B16.9 standard bends range between ½ inches and 48 inches in the diameter of the bends. The advantage of the 180 degree return bend is that it is in one piece and manages the stress and pressure differences in turning the direction in a completely opposite turn.
We have adopted advanced production equipment to make our 180 degree Long Radius Elbow(1D D711.2~D1219.2), which can not only improve product quality, but also save raw materials.
ANSI/ASME B16.9 180 Degree Return Bends Specifications
| Type | Butt weld (BW) |
| Standards | ASME / ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’ ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Long Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
| Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
| Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Schedule | Sch 5 TO Sch XXS. |
| Size | 1/2” TO 36”, (Seamless up to 24”), (Welded 8” TO 36”) |
Long Radius 180 Return Bends Dimensions
| N.P.S | Wall Thickness |
I.D. | Back To Face | Pipe Sch. |
O.D. | Center To Center |
Wgt Pounds |
|---|---|---|---|---|---|---|---|
| 1/2 | 0.109 | 0.622 | 1.88 | 40 | 0.84 | 3 | 0.32 |
| 3/4 | 0.113 | 0.824 | 1.69 | 40 | 1.05 | 2.25 | 0.34 |
| 1 | 0.133 | 1.049 | 2.19 | 40 | 1.31 | 3 | 0.74 |
| 1 1/4 | 0.14 | 1.38 | 2.75 | 40 | 1.66 | 3.75 | 1.1 |
| 1 1/2 | 0.145 | 1.61 | 3.25 | 40 | 1.9 | 4.5 | 1.6 |
| 2 | 0.154 | 2.067 | 4.19 | 40 | 2.38 | 6 | 3.2 |
| 2 1/2 | 0.203 | 2.469 | 5.19 | 40 | 2.88 | 7.5 | 6.1 |
| 3 | 0.216 | 3.068 | 6.25 | 40 | 3.5 | 9 | 9.4 |
| 3 1/2 | 0.226 | 3.548 | 7.25 | 40 | 4 | 10.5 | 12.8 |
| 4 | 0.237 | 4.026 | 8.25 | 40 | 4.5 | 12 | 17.5 |
| 5 | 0.258 | 5.047 | 10.31 | 40 | 5.56 | 15 | 29.3 |
| 6 | 0.28 | 6.065 | 12.31 | 40 | 6.63 | 18 | 47 |
| 8 | 0.322 | 7.981 | 16.31 | 40 | 8.63 | 24 | 87 |
| 10 | 0.365 | 10.02 | 20.38 | 40 | 10.75 | 30 | 164 |
| 12 | 0.375 | 12 | 24.38 | * | 12.75 | 36 | 237 |
| 14 | 0.375 | 13.25 | 28 | 30 | 14 | 42 | 311 |
| 16 | 0.375 | 15.25 | 32 | 30 | 16 | 48 | 408 |
| 18 | 0.375 | 17.25 | 36 | * | 18 | 54 | 514 |
| 20 | 0.375 | 19.25 | 40 | 20 | 20 | 60 | 636 |
| Nominal Pipe Size |
Wgt Pounds |
I.D. | Wall Thickness |
O.D. | Back To Face | Center To Center |
Pipe Sch. |
|---|---|---|---|---|---|---|---|
| 1/2 | 0.45 | 0.546 | 0.147 | 0.84 | 1.31 | 3 | 80 |
| 3/4 | 0.52 | 0.742 | 0.154 | 1.05 | 1.69 | 2.25 | 80 |
| 1 | 0.97 | 0.957 | 0.179 | 1.32 | 2.12 | 3 | 80 |
| 1 1/4 | 1.6 | 1.28 | 0.191 | 1.66 | 2.75 | 3.75 | 80 |
| 1 1/2 | 2.2 | 1.5 | 0.2 | 1.9 | 3.25 | 4.5 | 80 |
| 2 | 4.1 | 1.94 | 0.218 | 2.38 | 4.12 | 6 | 80 |
| 2 1/2 | 7.7 | 2.32 | 0.276 | 2.88 | 5.12 | 7.5 | 80 |
| 3 | 12.4 | 2.9 | 0.3 | 3.5 | 6.25 | 9 | 80 |
| 3 1/2 | 17.1 | 3.36 | 0.318 | 4 | 7.25 | 10.5 | 80 |
| 4 | 24.1 | 3.83 | 0.337 | 4.5 | 8.25 | 12 | 80 |
| 5 | 41.7 | 4.81 | 0.375 | 5.56 | 10.31 | 15 | 80 |
| 6 | 68.2 | 5.76 | 0.432 | 5.76 | 12.31 | 18 | 80 |
| 8 | 140 | 7.63 | 0.5 | 8.63 | 16.31 | 24 | 80 |
| 10 | 217 | 9.75 | 0.5 | 10.75 | 20.38 | 30 | 60 |
| 12 | 311 | 11.75 | 0.5 | 12.75 | 24.38 | 36 | * |
| 14 | 400 | 13 | 0.5 | 14 | 28 | 42 | * |
| 16 | 540 | 15 | 0.5 | 16 | 32 | 48 | 40 |
| 18 | 686 | 17 | 0.5 | 18 | 36 | 54 | * |
| 20 | 840 | 19 | 0.5 | 20 | 40 | 60 | 30 |
| 24 | 1210 | 23 | 0.5 | 24 | 48 | 72 | * |
Short Radius 180 Return Bends Weight
| Nominal Pipe Size |
Pipe Schedule |
O.D. | Center to Center O |
I.D. | Wall Thickness T |
Weight Pounds |
Back to Face K |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 1.32 | 2 | 1.05 | 0.133 | 0.5 | 1.62 |
| 1 1/4 | 40 | 1.66 | 2.5 | 1.38 | 0.14 | 0.8 | 2.06 |
| 1 1/2 | 40 | 1.9 | 3 | 1.61 | 0.145 | 1.1 | 2.44 |
| 2 | 40 | 2.38 | 4 | 2.07 | 0.154 | 1.9 | 3.19 |
| 2 1/2 | 40 | 2.88 | 5 | 2.47 | 0.203 | 4 | 3.94 |
| 3 | 40 | 3.5 | 6 | 3.07 | 0.216 | 6 | 4.75 |
| 3 1/2 | 40 | 4 | 7 | 3.55 | 0.226 | 8.7 | 5.5 |
| 4 | 40 | 4.5 | 8 | 4.03 | 0.237 | 12.2 | 6.25 |
| 5 | 40 | 5.56 | 10 | 5.05 | 0.258 | 19.2 | 7.75 |
| 6 | 40 | 6.62 | 12 | 6.07 | 0.28 | 32.9 | 9.31 |
| 8 | 40 | 8.62 | 16 | 7.98 | 0.322 | 64.9 | 12.31 |
| 10 | 40 | 10.75 | 20 | 10.02 | 0.365 | 112 | 15.38 |
| 12 | * | 12.75 | 24 | 12 | 0.375 | 157 | 18.38 |
| 14 | 30 | 14 | 28 | 13.25 | 0.375 | 208 | 21 |
| 16 | 30 | 16 | 32 | 15.25 | 0.375 | 257 | 24 |
| 18 | * | 18 | 36 | 17.25 | 0.375 | 325 | 27 |
| 20 | 20 | 20 | 40 | 19.25 | 0.375 | 416 | 30 |
| 24 | 20 | 24 | 48 | 23.25 | 0.375 | 592 | 36 |
| Nominal Pipe Size |
O.D. | Wall Thickness T |
I.D. | Weight Pounds |
Back to Face K |
Center to Center O |
|---|---|---|---|---|---|---|
| 1 1/2 | 1.9 | 0.2 | 1.5 | 1.5 | 2.44 | 3 |
| 2 | 2.37 | 0.218 | 1.93 | 2.9 | 3.19 | 4 |
| 2 1/2 | 2.87 | 0.276 | 2.32 | 5.2 | 3.94 | 5 |
| 3 | 3.5 | 0.3 | 2.9 | 8.2 | 4.75 | 6 |
| 3 1/2 | 4 | 0.318 | 3.36 | 11.7 | 5.5 | 7 |
| 4 | 4.5 | 0.337 | 3.83 | 16.4 | 6.25 | 8 |
| 5 | 5.56 | 0.375 | 4.81 | 27.7 | 7.75 | 10 |
| 6 | 6.62 | 0.432 | 5.76 | 45.7 | 9 5/16 | 12 |
| 8 | 8.62 | 0.5 | 7.62 | 96.3 | 12.31 | 16 |
| 10 | 10.75 | 0.5 | 9.75 | 143 | 15.38 | 20 |
| 12 | 12.75 | 0.5 | 11.75 | 212 | 18.38 | 24 |
| 14 | 14 | 0.5 | 13 | 271 | 21 | 28 |
| 16 | 16 | 0.5 | 15 | 339 | 24 | 32 |
| 18 | 18 | 0.5 | 17 | 425 | 27 | 36 |
| 20 | 20 | 0.5 | 19 | 555 | 30 | 40 |
| 24 | 24 | 0.5 | 23 | 778 | 36 | 48 |
Technical overview of Long Radius 180 return bends
| ND | Max off angle | Max off plane |
| Q | P | |
| 1/2 a 4 | 1 | 2 |
| 5 a 8 | 2 | 4 |
| 10 a 12 | 3 | 5 |
| 14 a 16 | 3 | 7 |
| 18 a 24 | 4 | 10 |
| 26 a 30 | 5 | 10 |
| 32 a 42 | 5 | 13 |
| 44 a 48 | 5 | 20 |
ASME B16.9 180° Long Radius Elbow Dimensional Tolerance
| For all fittings | 180° Returns | |||||
| Nominal Pipe Size (NPS) | Outside Ø at Bevel |
Inside Ø at End |
Wall Thickness t / t1 |
Center to Center Dim. O |
Back to Face Dim. K |
Align- ment of Ends U |
| 1/2 a 2 1/2 | 1 | 0,8 | Not | 7 | 7 | 1 |
| 3 a 3 1/2 | 1 | 1,6 | less | 7 | 7 | 1 |
| 4 | +2 -1 | 1,6 | than | 7 | 7 | 1 |
| 5 a 6 | +3 -1 | 1,6 | 87,50% | 7 | 7 | 1 |
| 8 | 2 | 1,6 | of nominal | 7 | 7 | 1 |
| 10 | +4 -3 | 3,2 | thickness | 7 | 7 | 2 |
| 12 a 18 | +4 -3 | 3,2 | 10 | 7 | 2 | |
| 20 a 24 | +6 -5 | 4,8 | 10 | 7 | 2 | |
| 26 a 30 | +7 -5 | 4,8 | ..... | ..... | ..... | |
| 32 a 48 | +7 -5 | 4,8 | ..... | ..... | ..... | |
Manufacturing Standards of Buttweld Bend
| ASME B16.9 Buttweld Bend | Factory-Made Wrought Buttwelding Fittings | Bend, Buttweld Bend, Welded Bend, Butt Weld Bend |
| ASME B16.28 | Bend, Buttweld Bend, Welded Bend, Butt Weld Bend | |
| MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Bend, Buttweld Bend, Welded Bend, Butt Weld Bend |
| MSS SP75 | Bend, Buttweld Bend, Welded Bend, Butt Weld Bend |
