Pipe Cap
OVERVIEW
Pipe Cap
TUBA pride ourselves on being a leading manufacturer, exporter and supplier of Pipe Cap and End cap that have been widely appreciated by our clients. The primary purpose of using these caps is to have waterproof connections. Our manufactured caps are usually used to close the ends of the pneumatic as well as hydraulic tubing or piping system. We are providing these Pipe Caps of high quality so that it can be used at various applications and last for a long time.
Pipe end caps are components used for connecting, terminating, controlling flow, and changing the direction of piping in many different industries. Our Steel Pipe End Caps are convenient to convey, are easy to handle, reliable, viable and come with a excellent surface finish and made with very high qaulity of row materials.
This is a very thick and strong stainless butt cap & this fitting has a female butt-weld, beveled opening for welding to male connections with a smooth bore. We are manufacturing ASME B16.9 End Caps in seamless or welded form, it proudly caters the needs of our customers in Oil & Gas, Power Generation, Petrochemical, and Industrial Construction, inclusive of Upstream, Midstream, and Downstream sectors.
Buttweld Pipe Cap Specification
| Buttweld Pipe Cap size | Welded Cap : 1/2" - 48" |
|---|---|
| Buttweld Pipe Cap Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Buttweld Pipe Cap Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Buttweld Pipe Cap Connection | Welding |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) Buttweld Cap |
| ASME B16.9 Buttweld Pipe Cap Manufacturing process | Push, Press, Forge, Cast, etc. |
| Buttweld Pipe Cap Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| ANSI B16.9 Buttweld Pipe Cap Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
ASME B16.9 Butt Weld PIPE CAPS Dimensions
|
CAPS – ANSI B 16.9 dimension |
|||
|---|---|---|---|
| inches | mm | Height | |
| D | E | ||
| 1/2 | 15 | 21,34 | 25,40 |
| 3/4 | 20 | 26,67 | 31,75 |
| 25 | 33,40 | 38,10 | |
| 1 1/4 | 32 | 42,16 | 38,10 |
| 1 1/2 | 40 | 48,26 | 38,10 |
| 2 | 50 | 60,32 | 38,10 |
| 2 1/2 | 65 | 73,02 | 38,10 |
| 3 | 80 | 88,90 | 50,80 |
| 3 1/2 | 90 | 101,60 | 63,50 |
| 4 | 100 | 114,30 | 63,50 |
| 5 | 125 | 141,30 | 76,20 |
| 6 | 150 | 168,27 | 88,90 |
| 8 | 200 | 219,07 | 101,60 |
| 10 | 250 | 273,05 | 127,00 |
| 12 | 300 | 323,85 | 152,40 |
| 14 | 350 | 355,60 | 165,10 |
| 16 | 400 | 406,40 | 177,80 |
| 18 | 450 | 457,20 | 203,20 |
| 20 | 500 | 508,00 | 228,60 |
| 22 | 550 | 558,80 | 254,00 |
| 24 | 600 | 609,60 | 266,70 |
| 28 | 700 | 711,20 | 266,70 |
| Dimension in mm | |||
ASME B16.9 Butt Weld Pipe Cap Tolerances
| DIMENSIONAL TOLERANCES – CAPS | ||||
|---|---|---|---|---|
| For all fittings | Caps | |||
| Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length E |
| 1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
| 3 a 3 1/2 | 1 | 1,6 | less | 4 |
| 4 | +2 -1 | 1,6 | than | 4 |
| 5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
| 8 | 2 | 1,6 | of nominal | 7 |
| 10 | +4 -3 | 3,2 | tickness | 7 |
| 12 a 18 | +4 -3 | 3,2 | 7 | |
| 20 a 24 | +6 -5 | 4,8 | 7 | |
| 26 a 30 | +7 -5 | 4,8 | 10 | |
| 32 a 48 | +7 -5 | 4,8 | 10 | |
ANSI B16.9 Buttweld Pipe Cap Weight Chart
| WEIGHTS OF FITTINGS | ||||
|---|---|---|---|---|
| NPS inches |
CAPS | |||
| Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
| 1/2 | 0.04 | 0.04 | 0.05 | 0.05 |
| 3/4 | 0.05 | 0.05 | 0.06 | 0.08 |
| 1 | 0.09 | 0.09 | 0.13 | 0.17 |
| 1 1/4 | 0.11 | 0.11 | 0.15 | 0.18 |
| 1 1/2 | 0.15 | 0.15 | 0.20 | 0.22 |
| 2 | 0.17 | 0.17 | 0.25 | 0.30 |
| 2 1/2 | 0.25 | 0.25 | 0.45 | 0.50 |
| 3 | 0.40 | 0.40 | 0.70 | 0.90 |
| 4 | 0.60 | 0.60 | 1.20 | 1.60 |
| 5 | 1.00 | 1.00 | 1.90 | 2.70 |
| 6 | 1.40 | 1.40 | 2.90 | 4.30 |
| 8 | 2.50 | 2.50 | 5.10 | 7.60 |
| 10 | 3.90 | 3.90 | 9.00 | 12.0 |
| 12 | 6.50 | 6.50 | 13.5 | 17.5 |
| 14 | 8.00 | 8.00 | 16.0 | 20.5 |
| 16 | 14.5 | 14.5 | 20.5 | 26.0 |
| 18 | 17.0 | 17.0 | 26.0 | 34.0 |
| 20 | 18.0 | 18.0 | 32.0 | 43.0 |
| 24 | 26.0 | 26.0 | 46.0 | 60.0 |
| Approximate weights in kg, density 8 kg/dm3 | ||||
ANSI B16.9 Buttweld Pipe Cap Forms & Availability
| Products | Size | |
| ANSI B16.9 SS Buttweld Pipe Cap | ANSI B16.9 Alloy Buttweld Pipe Cap | Sizes 1/2" - 48" |
| ANSI B16.9 Nickel Welded Pipe Cap | ANSI B16.9 Hastelloy Butt Weld Pipe Cap | |
| ANSI B16.9 Titanium Buttweld Pipe Cap | ANSI B16.9 Cupro Nickel Buttweld Pipe Cap | |
Manufacturing Standards of Buttweld Pipe Cap
| ASME B16.9 Buttweld Cap | Factory-Made Wrought Buttwelding Fittings | Pipe Cap, Buttweld Pipe Cap, Welded Pipe Cap, Butt Weld Pipe Cap |
| ASME B16.28 | Pipe Cap, Buttweld Pipe Cap, Welded Pipe Cap, Butt Weld Pipe Cap | |
| MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Pipe Cap, Buttweld Pipe Cap, Welded Pipe Cap, Butt Weld Pipe Cap |
| MSS SP75 | Pipe Cap, Buttweld Pipe Cap, Welded Pipe Cap, Butt Weld Pipe Cap |
