Carbon Steel Pipe Fittings
OVERVIEW
Carbon Steel Pipe Fittings
TUBA offer Carbon Steel Buttweld Pipe Fittings according to ASME, EN, ISO and DIN standards. of Low Temp Carbon Steel Pipe Elbow as per ANSI B16.9, MSS-SP-43. The elbows are one of the commonly used fittings. The carbon steels are used for their high toughness and high wear resistance. There are different grades of carbon steels that are used for the production of the Schedule 10 carbon steel pipe fittings.
Carbon steel weld fittings is a pipe attachment detail in which a pipe is inserted into a recessed area of a Valve, fitting or flange. Compared to the austenitic stainless steels, ASME SA 234 Carbon Steel Tee Butt Weld Pipe Fittings contain less nickel (approximately 4 % to 8 %), which results in very good value for money. We are the largest supplying company of High Carbon Steel Tee at the best price as we are one of the largest suppliers & trader of CS Npt Fittings in India. The strength, hardness and toughness of the Carbon steel sch 40 pipe fittings make them applicable for high wear and tear applications.
We Supply Carbon Steel Pipe Cap, Carbon Steel Equal Cross, Carbon Steel Tee, Carbon Steel Stub End, Carbon Steel Reducing Tee, Carbon Steel Pipe Bend, Carbon Steel Pipe Nipple, & all shapes & measure in Carbon Steel Pipe Fittings material.
Carbon Steel Pipe Fittings Specification
| Pipe Fittings Specifications | ASTM A234/ ASME SA234 |
|---|---|
| Carbon Steel Pipe Fittings size | Seamless Butt Weld Fittings : 1/2" - 10" Welded Butt Weld Fittings : 1/2" - 48" |
| CS Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1800, BS10 |
| Buttweld Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Buttweld Pipe FittingsType | DN15-DN1200 |
| ASTM A234 Buttweld Fitting Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom ASTM A234 Pipe Fitting |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A234 Buttweld Fitting |
| ASTM A234 Buttweld Fittings Manufacturing process | Push, Press, Forge, Cast, etc. |
| Carbon Steel Buttweld Pipe Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| SA 234 Pipe Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Specialized manufacturer of | CS 90º Elbows, 45º Elbows, Tees, Cross, Reducer, Pipe Cap, Stub End, Pipe Bend |
| We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Projects in the field
Carbon Steel Equivalent Grades
| Internal Standard | Equivalent Grades | |||||
| BS | DIN | IS | EN | SAE/AISI | JIS | |
| EN15B | 150M36 | 36Mn5 | 37Mn2, 37C15 | EN15B | 1536 | - |
| EN32B | - | CK15 | C14 | EN32B | 1015,1016,1018 | - |
| SAE1038 | - | CK38 | - | - | 1038 | - |
| EN43C | - | - | C50 | EN43C | 1050 | - |
| CK45 | - | CK45 | 45C8 | 1045 | - | - |
| EN9 | 070M55 | CK55 | C55 | EN9 | 1055 | - |
| C35 | - | C35 | 35C8, C35Mn75 | - | 1035 | - |
| EN42 | - | CK75 | 80C6 | EN42 | 1074 | - |
| EN42B | - | C67 | 65C6 | EN42B | 1065 | - |
| EN43 | 080M50 | C55 | 60C6 | EN43 | 1055 | - |
| EN43B | 080A47 | CK45 | - | EN43B | 1045 | - |
| SAE1541 | 150M36 | 36Mn7 | 37C15 | EN15,15A | SAE1541 | SMn438 |
| EN8 | 080A40 | CK45 | 45C8 | EN8 | 1040,1045 | - |
| EN8A | 080A40 | CK45 | 45C8 | EN8A | 1040,1045 | - |
| EN8B | 080A40 | CK45 | 45C8 | 45C8 | 1040,1045 | - |
| EN8C | 080A40 | CK45 | 45C8 | EN8C | 1040,1045 | - |
| EN8D | 080A40 | CK45 | 45C8 | EN8D | 1040,1045 | - |
Astm A234 Carbon Steel Tee fitting Chemical Analysis
| Element
|
Weight %
|
|---|---|
Carbon |
0.08 – 0.15 |
Silicon |
0.15 – 0.50 |
Manganese |
0.30 – 0.60 |
Phosphorus |
0.025 max * |
Sulphur |
0.025 max * |
Molybdenum |
0.90 – 1.10 |
Chromium |
2.00 – 2.50 |
Nickel |
0.5 max |
ASTM A234 Carbon Steel Pipe Fittings Mechanical Properties
| Property
|
Values
|
|---|---|
Ultimate Tensile Strength * |
95 min Ksi (655 Mpa) |
0.2 % Yield Strength * |
75 min Ksi (517 Mpa) |
Elongation * |
17 % min |
Reduction of Area * |
35 % min |
Charpy Impact Toughness |
42 mean/ 33 min J at –18o C |
Hardness |
197 – 237 BHN (75 Ksi min) |
ASTM A234 Carbon Steel Pipe Fittings Pressure Rating Chart
Carbon Steel Pipe Fittings Pressure Rating (psig) |
||||||||||||
NPS (inch) |
OD (inch) |
Pipe Schedule |
Wall Thick. (in) |
Temperature |
||||||||
200 Fitting |
100 Fitting |
400 Fitting |
300 Fitting |
500 Fitting |
||||||||
Allowable Stress (Pressure Rating) |
||||||||||||
16700 |
16700 |
15500 |
16700 |
14400 |
||||||||
| 1 1/2" | 1.0900 | 40 | 0.0145 | 1629 | 1629 | 1512 | 1629 | 1404 | ||||
| 1.0900 | 80 | 0.0200 | 2303 | 2303 | 2138 | 2303 | 1986 | |||||
| 1.0900 | 160 | 0.0281 | 3362 | 3362 | 3120 | 3362 | 2899 | |||||
| 2" | 2.0375 | 40 | 0.0154 | 1371 | 1371 | 1272 | 1371 | 1182 | ||||
| 2.0375 | 80 | 0.0218 | 1985 | 1985 | 1843 | 1985 | 1712 | |||||
| 2.0375 | 160 | 0.0344 | 3283 | 3283 | 3047 | 3283 | 2831 | |||||
| 3" | 3.0500 | 40 | 0.0216 | 1301 | 1301 | 1208 | 1301 | 1122 | ||||
| 3.0500 | 80 | 0.0300 | 1844 | 1844 | 1712 | 1844 | 1590 | |||||
| 3.0500 | 160 | 0.0438 | 2787 | 2787 | 2587 | 2787 | 2403 | |||||
| 4" | 4.0500 | 40 | 0.0237 | 1102 | 1102 | 1023 | 1102 | 950 | ||||
| 4.0500 | 80 | 0.0337 | 1596 | 1596 | 1482 | 1596 | 1377 | |||||
| 4.0500 | 160 | 0.0531 | 2611 | 2611 | 2424 | 2611 | 2552 | |||||
| 5" | 5.0563 | 40 | 0.0258 | 965 | 965 | 896 | 965 | 832 | ||||
| 5.0563 | 80 | 0.0375 | 1428 | 1428 | 1325 | 1428 | 1231 | |||||
| 5.0563 | 160 | 0.0625 | 2474 | 2474 | 2296 | 2474 | 2133 | |||||
| 6" | 6.0625 | 40 | 0.0280 | 877 | 877 | 814 | 877 | 756 | ||||
| 6.0625 | 80 | 0.0432 | 1379 | 1379 | 1280 | 1379 | 1189 | |||||
| 6.0625 | 160 | 0.0719 | 2382 | 2382 | 2211 | 2382 | 2054 | |||||
| 8" | 8.0625 | 40 | 0.0322 | 771 | 771 | 716 | 771 | 665 | ||||
| 8.0625 | 80 | 0.0500 | 1218 | 1218 | 1131 | 1218 | 1050 | |||||
| 8.0625 | 160 | 0.0906 | 2298 | 2298 | 2133 | 2298 | 1982 | |||||
| 10" | 10.0750 | 40 | 0.0365 | 699 | 699 | 649 | 699 | 603 | ||||
| 10.0750 | 80 | 0.0594 | 1159 | 1159 | 1075 | 1159 | 999 | |||||
| 10.0750 | 160 | 1.0125 | 2289 | 2289 | 2124 | 2289 | 1974 | |||||
Mild Steel Pipe Fittings Dimensions Chart
| NPS | Outside diameter D |
45° Long Rad Center to End B |
90° Long Rad Center to End A |
45° 3D Center to End B |
90° 3D Center to End A |
| 1/2 | 21.03 | 16 | 38 | ||
| 3/4 | 26.07 | 19 | 38 | 24 | 57 |
| 1 | 33.04 | 22 | 38 | 31 | 76 |
| 1¼ | 42.02 | 25 | 48 | 39 | 95 |
| 1½ | 48.03 | 29 | 57 | 47 | 114 |
| 2 | 60.03 | 35 | 76 | 63 | 152 |
| 2½ | 73 | 44 | 95 | 79 | 190 |
| 3 | 88.09 | 51 | 114 | 95 | 229 |
| 3½ | 101.06 | 57 | 133 | 111 | 267 |
| 4 | 114.03 | 64 | 152 | 127 | 305 |
| 5 | 141.03 | 79 | 190 | 157 | 381 |
| 6 | 168.03 | 95 | 229 | 189 | 457 |
| 8 | 219.01 | 127 | 305 | 252 | 610 |
| 10 | 273 | 159 | 381 | 316 | 762 |
| 12 | 323.08 | 190 | 457 | 378 | 914 |
| 14 | 355.06 | 222 | 533 | 441 | 1067 |
| 16 | 406.04 | 254 | 610 | 505 | 1219 |
Astm A105 Butt Weld Elbows Tolerances
| Outside Diameter at Bevel (D) |
+ 1.06 - 0.08 |
1.06 | 1.06 | + 2.04 - 1.06 |
| Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 |
| Center to End LR (A/B) | 2 | 2 | 2 | 2 |
| Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
| Outside Diameter at Bevel (D) |
+ 4 - 3.02 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
| Inside Diameter at End | 3.02 | 4.08 | + 6.04 - 4.08 |
+ 6.04 - 4.08 |
| Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
| Center to End LR (A/B) | 2 | 2 | 3 | 5 |
| Inside Diameter at End | 0.08 | 1.06 | 1.06 | 1.06 |
| Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
| Wall Thickness (t) | Not less than 87.05% of Nominal Wall Thickness | |||
Dimensions Schedule Of Carbon Steel Pipe Reducer
| NOMINAL PIPE SIZE | OUTSIDE DIAMETER | END TO END | |
|---|---|---|---|
| Inch | P | D | H |
| 3/4 x 1/2 | 21.03 | 26.07 | 38 |
| 3/4 x 3/8 | 17.01 | 26.07 | 38 |
| 1 x 3/4 | 26.07 | 33.04 | 51 |
| 1 x 1/2 | 21.03 | 33.04 | 51 |
| 1 1/4 x 1 | 33.04 | 42.02 | 51 |
| 1 1/4 x 3/4 | 26.07 | 42.02 | 51 |
| 1 1/4 x 1/2 | 21.03 | 42.02 | 51 |
| 1 1/2 x 1 1/2 | 42.02 | 48.03 | 64 |
| 1 1/2 x 1 | 33.04 | 48.03 | 64 |
| 1 1/2 x 3/4 | 26.07 | 48.03 | 64 |
| 1 1/2 x 1/2 | 21.03 | 48.03 | 64 |
| 2 x 1 1/2 | 48.02 | 60.03 | 76 |
| 2 x 1 1/4 | 42.02 | 60.03 | 76 |
| 2 x 1 | 33.04 | 60.03 | 76 |
| 2 x 3/4 | 26.07 | 60.03 | 76 |
| 2 1/2 x 2 | 60.03 | 73 | 89 |
| 2 1/2 x 1 1/2 | 48.03 | 73 | 89 |
| 2 1/2 x 1 1/4 | 42.02 | 73 | 89 |
| 2 1/2 x 1 | 33.04 | 73 | 89 |
| 3 x 2 1/2 | 73 | 88.09 | 89 |
| 3 x 2 | 60.03 | 88.09 | 89 |
| 3 x 1 1/2 | 48.03 | 88.09 | 89 |
| 3 x 1 1/4 | 42.02 | 88.09 | 89 |
| 3 1/2 x 3 | 88.09 | 101.06 | 102 |
| 3 1/2 x 21/2 | 73 | 101.06 | 102 |
| 3 1/2 x 2 | 60.03 | 101.06 | 102 |
| 3 1/2 x 1 1/2 | 48.03 | 101.06 | 102 |
| 3 1/2 x 1 1/4 | 42.02 | 101.06 | 102 |
| 4 x 3 1/2 | 101.06 | 114.03 | 102 |
| 4 x 3 | 88.09 | 114.03 | 102 |
| 4 x 2 1/2 | 73 | 114.03 | 102 |
| 4 x 2 | 60.03 | 114.03 | 102 |
| 4 x 1 1/2 | 48.03 | 114.03 | 102 |
| 5 x 4 | 114.03 | 141.03 | 127 |
| 5 x 3 1/2 | 101.06 | 141.03 | 127 |
| 5 x 3 | 88.09 | 141.03 | 127 |
| 5 x 2 1/2 | 73 | 141.03 | 127 |
| 5 x 2 | 60.03 | 141.03 | 127 |
| 6 x 5 | 141.03 | 168.03 | 140 |
| 6 x 4 | 114.03 | 168.03 | 140 |
| 6 x 3 1/2 | 101.06 | 168.03 | 140 |
| 6 x 3 | 88.09 | 168.03 | 140 |
| 6 x 2 1/2 | 73 | 168.03 | 140 |
| 8 x 6 | 168.03 | 219.01 | 152 |
| 8 x 5 | 141.03 | 219.01 | 152 |
| 8 x 4 | 114.03 | 219.01 | 152 |
| 8 x 3 1/2 | 101.06 | 219.01 | 152 |
| 10 x 8 | 219.01 | 273.01 | 178 |
| 10 x 6 | 168.01 | 273.01 | 178 |
| 10 x 5 | 141.03 | 273.01 | 178 |
| 10 x 4 | 114.03 | 273.01 | 178 |
| 12 x 10 | 273.01 | 323.09 | 203 |
| 12 x 8 | 219.01 | 323.09 | 203 |
| 12 x 6 | 168.03 | 323.09 | 203 |
| 12 x 5 | 141.03 | 323.09 | 203 |
| 14 x 12 | 323.09 | 355.06 | 330 |
| 14 x 10 | 273.01 | 355.06 | 330 |
| 14 x 8 | 219.01 | 355.06 | 330 |
| 14 x 6 | 168.03 | 355.06 | 330 |
| 16 x 14 | 355.06 | 406.04 | 356 |
| 16 x 12 | 323.09 | 406.04 | 356 |
| 16 x 10 | 273.01 | 406.04 | 356 |
| 16 x 8 | 219.01 | 406.04 | 356 |
| 16 x 6 | 168.03 | 406.04 | 356 |
| 18 x 16 | 406.04 | 457 | 381 |
| 18 x 14 | 355.06 | 457 | 381 |
| 18 x 12 | 323.09 | 457 | 381 |
| 18 x 10 | 273.01 | 457 | 381 |
| 18 x 8 | 219.01 | 457 | 381 |
| 20 x 18 | 457 | 508 | 508 |
| 20 x 16 | 406.04 | 508 | 508 |
| 20 x 14 | 355.06 | 508 | 508 |
| 20 x 12 | 323.09 | 508 | 508 |
| 20 x 10 | 273.01 | 508 | 508 |
| 20 x 8 | 219.01 | 508 | 508 |
| 22 x 20 | 508 | 559 | 508 |
| 22 x 18 | 457 | 559 | 508 |
| 22 x 16 | 406.04 | 559 | 508 |
| 22 x 14 | 355.06 | 559 | 508 |
| 22 x 12 | 323.09 | 559 | 508 |
| 24 x 10 | 273.01 | 559 | 508 |
| 24 x 22 | 559 | 610 | 508 |
| 24 x 20 | 508 | 610 | 508 |
| 24 x 18 | 457 | 610 | 508 |
| 24 x 16 | 406.04 | 610 | 508 |
| 24 x 14 | 355.06 | 610 | 508 |
| 24 x 12 | 323.09 | 610 | 508 |
| 24 x 10 | 273.01 | 610 | 508 |
Dimensions Schedule Of Asme Sa 234 Carbon Steel Forged Fittings
Nominal Pipe Size |
45° Elbow |
90° Elbow |
OD |
180° Returns |
||||
(inch.) |
LR |
SR |
LR |
LR |
||||
Radius (inch.) |
Center to Face (inch.) |
Center to Face (inch.0) |
Center to Face (inch.0) |
(inch) |
(millimeter) |
Back to face (inch.) |
Center to Center (inch.) |
|
1/2 |
5/8 |
– |
1 1/2 |
0.0840 |
21.03 |
1 7/8 |
2 |
|
3/4 |
7/16 |
– |
1 1/8 |
1.0050 |
26.07 |
1 11/16 |
2 1/4 |
|
1 |
7/8 |
1 |
1 1/2 |
1.0315 |
33.04 |
2 3/16 |
3 |
|
1 1/4 |
1 |
1 1/4 |
1 7/8 |
1.0660 |
42.02 |
2 3/4 |
3 3/4 |
|
1 1/2 |
3 |
1 1/8 |
1 1/2 |
2 1/4 |
1.0900 |
48.03 |
3 1/4 |
4 1/2 |
2 |
4 |
1 3/8 |
2 |
3 |
2.0375 |
60.03 |
4 3/16 |
6 |
2 1/2 |
5 |
1 3/4 |
2 1/2 |
3 3/4 |
2.0875 |
73.00 |
5 3/16 |
7 1/2 |
3 |
6 |
2 |
3 |
4 1/2 |
3.0500 |
88.09 |
6 1/4 |
9 |
3 1/2 |
7 |
2 1/4 |
3 1/2 |
5 1/4 |
4.0000 |
101.06 |
7 1/4 |
10 1/2 |
4 |
8 |
2 1/2 |
4 |
6 |
4.0500 |
114.03 |
8 1/4 |
12 |
5 |
10 |
3 1/8 |
5 |
7 1/2 |
5.0563 |
141.03 |
10 5/16 |
15 |
6 |
12 |
3 3/4 |
6 |
9 |
6.0625 |
168.03 |
12 5/16 |
18 |
8 |
12 |
5 |
8 |
12 |
8.0625 |
219.01 |
16 5/16 |
24 |
10 |
15 |
6 1/4 |
10 |
15 |
10.0750 |
273.01 |
20 3/8 |
30 |
12 |
18 |
7 1/2 |
12 |
18 |
12.0750 |
323.09 |
24 3/8 |
36 |
A234 Carbon Steel Butt Weld Elbows Dimensional Tolerances
| Outside Diameter at Bevel (D) |
+ 1.06 - 0.08 |
1.06 | 1.06 | + 2.04 - 1.06 |
| Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 |
| Center to End LR (A/B) | 2 | 2 | 2 | 2 |
| Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
| Outside Diameter at Bevel (D) |
+ 4 - 3.02 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
| Inside Diameter at End | 3.02 | 4.08 | + 6.04 - 4.08 |
+ 6.04 - 4.08 |
| Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
| Center to End LR (A/B) | 2 | 2 | 3 | 5 |
| Inside Diameter at End | 0.08 | 1.06 | 1.06 | 1.06 |
| Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
| Wall Thickness (t) | Not less than 87.05% of Nominal Wall Thickness | |||
Mechanical Analysis Of Carbon Steel Long Radius Elbow
Grade |
Yield Strength (0.2%Offset) |
Tensile Strength |
Elongation |
|---|---|---|---|
F5 |
485 |
275 |
20 % |
F1 |
485 |
275 |
20 % |
F11 |
415 |
205 |
20 % |
F9 |
585 |
380 |
20 % |
F22 |
415 |
205 |
20 % |
F12 |
485 |
275 |
20 % |
F91 |
585 |
380 |
20 % |
Chemical Formula Of Mild Steel End Cap
| specification | Grade | Chemical Composition [%] | ||||||||||||||||||||
| C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||||||||
| Min | Maximum | Min | Maximum | Maximum | Maximum | Minimum | Max | Minimum | Max | Minimum | Max | Max | Max | Max | ||||||||
| HYDROCARBON PROCESS INDUSTRY/STRUCTURAL/PRESSURE VESSEL TUBES | ||||||||||||||||||||||
| ASTM
A-53 |
A B |
-
- |
0.025
0.030 |
-
- |
0.095
1.020 |
0.0050
0.0050 |
0.0045
0.0045 |
-
- |
-
- |
-
- |
0.040
0.040 |
-
- |
0.015
0.015 |
0.040 for S
0.040 for S |
0.040
0.040 |
0.008
0.008 |
||||||
| ASTM
A-106 |
A B c |
-
- - |
0.025
0.030 0.035 |
0.027
0.029 0.029 |
0.093
1.006 1.006 |
0.0035
0.0035 0.0035 |
0.0035
0.0035 0.0035 |
0.010
0.010 0.010 |
-
- - |
-
- - |
0.040
0.040 0.040 |
-
- - |
0.015
0.015 0.015 |
0.040
0.040 0.040 |
0.040
-
|
0.008
0.008 0.008 |
||||||
| ASTM
A333 & A 334 |
1 6 |
- - |
0.030
0.030 |
0.040
0.029 |
1.006
1.006 |
0.0025
0.0025 |
0.0025
0.0025 |
-
0.010 |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
||||||
| SEAMLESS COLD DRAWN PRECISION STEEL TUBES FOR MECHANICAL APPLICATIONS/HYDRAULIC/PNEUMATIC POWER SYSTEMS | ||||||||||||||||||||||
| EN 10305-1/
EN10305-4 |
E 235
E 355 |
0.017
0.022 |
1.02
1.06 |
0.0025
0.0025 |
0.0025
0.0025 |
|
0.035
0.055 |
0.002
0.002 |
||||||||||||||
| EN 10216-1 | P195 TR1 P235 TR1 |
0.013
0.016 |
0.07
1.02 |
0.0025
0.0025 |
0.002
0.002 |
0.035
0.035 |
0.03
0.03 |
0.008
0.008 |
0.03
0.03 |
0.03
0.03 |
||||||||||||
| EN 10216-2 | P235 GH | 0.016 | 1.02 | 0.0025 | 0.002 | 0.035 | 0.03 | 0.008 | 0.03 | 0.03 | 0.002 | |||||||||||
| DIN 2391 | St - 45 St - 45 St - 52 |
- - - |
0.017
0.021 0.022 |
0.040
0.040 - |
-
- 1.060 |
0.0025
0.0025 0.0025 |
0.0025
0.0025 0.0025 |
-
- - |
0.035
0.035 0.055 |
-
- - |
-
- - |
-
- - |
-
- - |
-
- - |
-
- - |
-
- - |
||||||
| ASTM
A-519 |
SAE 1010 SAE 1018 SAE 1026 SAE 1035 SAE 1040 SAE 1518 SAE 1541 SAE 4130 |
0.008
0.015 0.022 0.032 0.037 0.015 0.036 0.028 |
0.013 0.020
0.028 0.038 0.044 0.021 0.044 0.033 |
0.030
0.060 0.060 0.060 0.060 1.010 1.035 0.040 |
0.060
0.090 0.090 0.090 0.090 1.040 1.065 0.060 |
0.0040
0.0040 0.0040 0.0040 0.0040 0.0040 0.0040 0.0040 |
0.0050
0.0050 0.0050 0.0050 0.0050 0.0050 0.0050 0.0040 |
-
- - - - - - 0.015 |
-
- - - - - - 0.035 |
-
- - - - - - 0.080 |
-
- - - - - - 1.010 |
-
- - - - - - 0.015 |
-
- - - - - - 0.025 |
-
- - - - - - - |
-
- - - - - - - |
-
- - - - - - - |
||||||
| BOILER/HEAT EXCHANGER/SUPERHEATER & CONDENSER TUBES | ||||||||||||||||||||||
| ASTM A179 | - | 0.006 | 0.018 | 0.027 | 0.063 | 0.0035 | 0.0035 | - | - | - | - | - | - | - | - | - | ||||||
| ASTM A192 | 0.006 | 0.018 | 0.027 | 0.063 | 0.0035 | 0.0035 | - | 0.025 | - | - | - | - | - | - | - | |||||||
| ASTM
A 210 |
A-1 C |
- - |
0.027
0.035 |
-
0.029 |
0.093
1.006 |
0.0035
0.0035 |
0.0035
0.0035 |
0.010
0.010 |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
||||||
| ASTM
A 213 |
T-11 T-12 T-22 |
0.005
0.005 0.005 |
0.015
0.015 0.015 |
0.030
0.030 0.030 |
0.060
0.061 0.060 |
0.0025
0.0025 0.0025 |
0.0025
0.0025 0.0025 |
0.050
- - |
1.000
0.050 0.050 |
1.000
0.080 1.090 |
1.050
1.025 2.060 |
0.044
0.044 0.087 |
0.065
0.065 1.013 |
-
- - |
-
- - |
-
- - |
||||||
| ASTM A335 |
P-11 P-12 P-22 |
0.005
0.005 0.005 |
0.015
0.015 0.015 |
0.030
0.030 0.030 |
0.060
0.061 0.060 |
0.0025
0.0025 0.0025 |
0.0025
0.0025 0.0025 |
0.050
- - |
1.000
0.050 0.050 |
1.000
0.080 1.090 |
1.050
1.025 2.060 |
0.044
0.044 0.087 |
0.065
0.065 1.013 |
-
- - |
-
- - |
-
- - |
||||||
| BS 3059 Pt I | 320 | - | 0.016 | 0.030 | 0.070 | 0.0040 | 0.0040 | 0.010 | 0.035 | - | - | - | - | - | - | - | ||||||
| BS 3059 Pt II | 622-490 | 0.008 | 0.015 | 0.040 | 0.070 | 0.0030 | 0.0030 | - | 0.050 | 2.000 | 2.050 | 0.090 | 1.020 | - | - | - | ||||||
| DIN 1629 | St- 37.00
St - 52 |
-
- |
0.017
0.022 |
-
- |
-
- |
0.0040
0.0040 |
0.0040
0.0035 |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
||||||
| DIN 17175 | St - 35.08
St - 45.08 |
-
- |
0.017
0.021 |
0.040
0.040 |
0.080
1.020 |
0.0040
0.0040 |
0.0040
0.0040 |
0.010
0.010 |
0.035
0.035 |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
-
- |
||||||
| RAILWAYS | ||||||||||||||||||||||
| IS:1239 Pt I | - | - | - | - | - | 0.0050 | 0.0050 | - | - | - | - | - | - | - | - | - | ||||||
| IS:1161 | YST-210
YST-240 YST-310 |
-
- - |
0.012
0.016 0.025 |
-
- - |
0.060
1.020 1.030 |
0.0040
0.0040 0.0040 |
0.0040
0.0040 0.0040 |
-
- - |
-
- - |
-
- - |
-
- - |
-
- - |
-
- - |
-
- - |
-
- - |
-
- - |
||||||
Carbon Steel A234 Buttweld Fittings Standard
| American Steel Pipe Fittings Standard | |
| Standard Code | Standard Name |
| ANSI ASME SA-234 | Forged Durimet pipe fittings |
| ANSI ASME B16.9 | Factory-Made wrought steel pipe fittings |
| ANSI ASME B16.28 | Wrought steel butt-welding short radius elbows and returns |
| ISO 5251 | Steel butt-welding fittings |
| MSS SP-43 | Wrought Chrome Moly butt-welding fittings |
| MSS SP-75 | Forging butt-welding fittings |
| German Steel Pipe Fittings Standard | |
| DIN 2605 | Steel butt-welding pipe fittings.elbows and bends |
| DIN 2615 | Steel butt-welding pipe fittings.tees |
| DIN 2616 | Steel butt-welding pipe fittings.reducers |
| DIN 2617 | Steel butt-welding pipe fittings.caps |
| Japanese Steel Pipe Fittings Standard | |
| JIS B2311 | Universal steel butt-welding pipe fittings |
| JIS B2312 | Steel butt-welding pipe fittings |
| JIS B2313 | Steel plate butt-welding pipe fittings |
| Russian Steel Pipe Fittings Standard | |
| Gost17375 | Carbon and low-Carbon steel butt-welding fittings. Sharply curved bends type 3D (R=1,5 DN). Design |
| Gost17376 | Carbon and low-Carbon steel butt-welding fittings.Tees. Design |
| Gost30753 | Carbon and low-Carbon steel butt-weldings fittings. Sharply curved bends type 2D (R=DN). Design |
| Gost17378 | Carbon and low-Carbon steel butt-weldings. Reducers. Design |
| Gost17379 | Carbon and low-Carbon steel butt-welding fittings. Elliptical caps. Design |
| Gost17380 | Carbon and low-Carbon steel butt-weldings fittings. General specifications |
| Other Steel Pipe Fittings Standard | |
| EN 1025 | 3 Butt-welding pipe fittings |
Carbon Steel Welded Pipe Fitting Production Range
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom | |||
| Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. | |||
| Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. | |||
| Specification | ASTM A182 / A403 & ASME SA182 / SA403 | |||
| Grades | 201, 202, 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L | |||
| Carbon steel elbow manufacturers of Type | Seamless / Welded / Fabricated | |||
| Carbon Steel Pipe Fittings Manufacturers in India | ||||
|---|---|---|---|---|
ANSI B16.9 Carbon Steel A234 Buttweld Fittings Forms & Availability
Seamless/ Welded 100% Radiography Tested
| Products | Size | |
| ASTM A234 Carbon Steel Elbow – Long Radius | ASTM A234 Carbon Steel Stub Ends | Sizes 1/2″ – 48″ |
| ASTM A234 Carbon Steel Elbow – Short Radius | ASTM A234 Carbon Steel Cross | |
| ASTM A234 CS 3D Elbow | ASTM A234 Carbon Steel 5D Elbow | |
| ASTM A234 Carbon Steel Reducing Elbow | ASTM A234 Carbon Steel Reducing Cross | |
| ASTM A234 CS 45° Elbow | ASTM A234 CS Tees | |
| ASTM A234 Carbon Steel Fabricated Tee | ASTM A234 CS End Cap | |
| ASTM A234 CS Reducer | ASTM A234 CS Coupling | |
| ASTM A234 Carbon Steel Concentric Reducer | ASTM A234 Carbon Steel Eccentric Reducer | |
| ASTM A234 Carbon Steel Pipe Nipple | ASTM A234 Carbon Steel Welded Pipe Fittings | |
High Pressure Forged Carbon Steel Pipe Fittings
| Products | Size | |
| Carbon Steel 90° Elbows | Carbon Steel Couplings | Sizes 1/8″ – 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Carbon Steel 45° Elbows | Carbon Steel Reducers | |
| Carbon Steel Street Elbows | Carbon Steel Inserts | |
| Carbon Steel Tees | Carbon Steel Caps | |
| Carbon Steel Crosses | Carbon Steel Unions | |
