Alloy Steel Pipe Fittings
OVERVIEW
Alloy Steel Pipe Fittings
TUBA offer Alloy Steel Buttweld Pipe Fittings according to ASME, EN, ISO and DIN standards.Alloy Steel Wp11 Pipe Fittings are the solution for your quest. Sa 234 Wp11 Elbow can be connected to various pipes of different shapes and sizes. The common specification is the ASTM A182 and there are grades F5 through F91. The alloy steels are stronger with 275MPa minimum yield strength and 485MPa minimum tensile strength and are used in pressure applications.
Our high-grade Alloy Steel Buttweld Fittings are preferred extensively by a substantial customer base because it has characteristics of both the stainless and nickel-based steels. Alloy Steel Weld Fittings is a pipe attachment detail in which a pipe is inserted into a recessed area of a Valve, fitting or flange. The continuous metal structure formed between fitting and pipe gives strength to the system. Smooth inner surface and gradual directional changes minimize the action of corrosion and erosion and reduce pressure losses and turbulence.
We Supply Alloy Steel Pipe Cap, Alloy Steel Equal Cross, Alloy Steel Tee, Alloy Steel Stub End, Alloy Steel Reducing Tee, Alloy Steel Pipe Bend, Alloy Steel Pipe Nipple, & all shapes & measure in Alloy Steel Pipe Fittings material.
Alloy Steel Pipe Fittings Specification
| Pipe Fittings Specifications | ASTM A234/ ASME SA234 |
|---|---|
| CrMo Pipe Fittings size | Seamless Butt Weld Fittings : 1/2" - 10" Welded Butt Weld Fittings : 1/2" - 48" |
| CrMo Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Alloy Steel Buttweld Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| A234 Buttweld Pipe FittingsType | DN15-DN1200 |
| ASTM A234 Buttweld Fitting Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom ASTM A234 Grade Pipe Fitting |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A234 Buttweld Fitting |
| ASTM A234 Buttweld Fittings Manufacturing process | Push, Press, Forge, Cast, etc. |
| Chrome Moly Buttweld Pipe Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| SA 234 Pipe Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Specialized manufacturer of | CrMo, 90º Elbows, 45º Elbows, Tees, Cross, Reducer, Pipe Cap, Stub End, Pipe Bend |
| We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Projects in the field
Astm A234 Wp22 End Cap Chemical Compatibility
| WPB B,C,D,E, | WPC C,D,E, | WP11 CL1 | WP11 CL2, | WP11 CL3 | WP22 CL1 | WP22 CL3 | WP5 CL1, | WP5 CL3 | |
|---|---|---|---|---|---|---|---|---|---|
| Molybdenum | 0.15 max | 0.15 max | 0.44–0.65 | 0.44–0.65 | 0.44–0.65 | 0.87–1.13 | 0.87–1.13 | 0.44–0.65 | 0.44–0.65 |
| Silicon | 0.10 min | 0.10 min | 0.50–1.00 | 0.50–1.00 | 0.50–1.00 | 0.5 | 0.5 | 0.5 | 0.5 |
| Carbon | 0.3 | 0.35 | 0.05–0.15 | 0.05–0.20 | 0.05–0.20 | 0.05–0.15 | 0.05–0.15 | 0.15 | 0.15 |
| Chromium | 0.4 | 0.4 | 1.00–1.50 | 1.00–1.50 | 1.00–1.50 | 1.90–2.60 | 1.90–2.60 | 4.0–6.0 | 4.0–6.0 |
| Manganese | 0.29–1.06 | 0.29–1.06 | 0.30–0.60 | 0.30–0.80 | 0.30–0.80 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 |
| Sulfur | 0.058 | 0.058 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
| Phosporus | 0.05 | 0.05 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Nickel | 0.4 | 0.4 | |||||||
| Copper | 0.4 | 0.4 | |||||||
| Others | Vanadium 0.08 | Vanadium 0.08 |
ASTM A234 Alloy Steel Pipe Fittings Mechanical Properties
| Gr. | Yield Strength, min. ksi[MPa] | Tensile Strength, min. ksi[MPa] | Elongation, min. % | |
| Transverse | Longitudinal | |||
| WP1 | 30[205] | 55-80[380-550] | 13 | 20 |
| WP12 CL1 | 32[220] | 60[415] | 14 | 22 |
| WP12 CL2 | 40[275] | 70[485] | 14 | 22 |
| WP11 CL1 | 30[205] | 60[415] | 14 | 22 |
| WP11 CL2 | 40[275] | 70[485] | 14 | 22 |
| WP11 CL3 | 45[310] | 75[520] | 14 | 22 |
| WP22 CL1 | 30[205] | 60[415] | 14 | 22 |
| WP22 CL3 | 45[310] | 75[520] | 14 | 22 |
| WP24 | 60[415] | 85[585] | - | 20 |
| WP5 CL1 | 30[205] | 60[415] | 14 | 22 |
| WP5 CL3 | 45[310] | 75[520] | 14 | 22 |
| WP9 CL1 | 30[205] | 60[415] | 14 | 22 |
| WP9 CL3 | 45[310] | 75[520] | 14 | 22 |
| WPR | 46[315] | 63-99[435-605] | - | 20 |
| WP91 | 60[415] | 90[620] | 13 | 20 |
| WP911 | 64[440] | 90-120[620-840] | 13 | 20 |
| WP92 | 64[440] | 90-120[620-840] | 13 | 20 |
ASTM A234 Grade WP11 Class 2 Seamless Fittings Pressure Rating Chart
Alloy Steel Pipe Fittings Pressure Rating (psig) |
||||||||||||
NPS (inch) |
OD (inch) |
Pipe Schedule |
Wall Thick. (in) |
Temperature |
||||||||
200 Fitting |
100 Fitting |
400 Fitting |
300 Fitting |
500 Fitting |
||||||||
Allowable Stress (Pressure Rating) |
||||||||||||
16700 |
16700 |
15500 |
16700 |
14400 |
||||||||
| 1 1/2" | 1.0900 | 40 | 0.0145 | 1629 | 1629 | 1512 | 1629 | 1404 | ||||
| 1.0900 | 80 | 0.0200 | 2303 | 2303 | 2138 | 2303 | 1986 | |||||
| 1.0900 | 160 | 0.0281 | 3362 | 3362 | 3120 | 3362 | 2899 | |||||
| 2" | 2.0375 | 40 | 0.0154 | 1371 | 1371 | 1272 | 1371 | 1182 | ||||
| 2.0375 | 80 | 0.0218 | 1985 | 1985 | 1843 | 1985 | 1712 | |||||
| 2.0375 | 160 | 0.0344 | 3283 | 3283 | 3047 | 3283 | 2831 | |||||
| 3" | 3.0500 | 40 | 0.0216 | 1301 | 1301 | 1208 | 1301 | 1122 | ||||
| 3.0500 | 80 | 0.0300 | 1844 | 1844 | 1712 | 1844 | 1590 | |||||
| 3.0500 | 160 | 0.0438 | 2787 | 2787 | 2587 | 2787 | 2403 | |||||
| 4" | 4.0500 | 40 | 0.0237 | 1102 | 1102 | 1023 | 1102 | 950 | ||||
| 4.0500 | 80 | 0.0337 | 1596 | 1596 | 1482 | 1596 | 1377 | |||||
| 4.0500 | 160 | 0.0531 | 2611 | 2611 | 2424 | 2611 | 2552 | |||||
| 5" | 5.0563 | 40 | 0.0258 | 965 | 965 | 896 | 965 | 832 | ||||
| 5.0563 | 80 | 0.0375 | 1428 | 1428 | 1325 | 1428 | 1231 | |||||
| 5.0563 | 160 | 0.0625 | 2474 | 2474 | 2296 | 2474 | 2133 | |||||
| 6" | 6.0625 | 40 | 0.0280 | 877 | 877 | 814 | 877 | 756 | ||||
| 6.0625 | 80 | 0.0432 | 1379 | 1379 | 1280 | 1379 | 1189 | |||||
| 6.0625 | 160 | 0.0719 | 2382 | 2382 | 2211 | 2382 | 2054 | |||||
| 8" | 8.0625 | 40 | 0.0322 | 771 | 771 | 716 | 771 | 665 | ||||
| 8.0625 | 80 | 0.0500 | 1218 | 1218 | 1131 | 1218 | 1050 | |||||
| 8.0625 | 160 | 0.0906 | 2298 | 2298 | 2133 | 2298 | 1982 | |||||
| 10" | 10.0750 | 40 | 0.0365 | 699 | 699 | 649 | 699 | 603 | ||||
| 10.0750 | 80 | 0.0594 | 1159 | 1159 | 1075 | 1159 | 999 | |||||
| 10.0750 | 160 | 1.0125 | 2289 | 2289 | 2124 | 2289 | 1974 | |||||
Alloy Steel Fittings dimensions & weight chart
| om. Pipe Size | Alloy Steel 90° Elbows | Alloy Steel 45° Elbows | Alloy Steel 180° Return Long Radius | |||||||||||
| Long Radius | Short Radius | 3R | Long Radius | 3R | STD | XS | ||||||||
| STD | XS | SCH. 160 | XXS | STD | XS | STD | XS | STD | XS | STD | XS | |||
| ½ | .18 | .25 | – | – | – | – | – | – | .09 | .19 | – | – | .35 | – |
| ¾ | .19 | .25 | – | – | – | – | – | – | .09 | .19 | – | – | .40 | .65 |
| 1 | .40 | .50 | .60 | .75 | .25 | – | – | – | 0.25 | .31 | – | – | .75 | 1.00 |
| 1¼ | .60 | .90 | 1.00 | 1.38 | .4 | – | – | – | 0.38 | .50 | – | – | 1.25 | 1.75 |
| 1½ | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | – | – | .40 | .69 | – | – | 1.88 | 2.39 |
| 2 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 | 3.23 | 4.40 |
| 2½ | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 | 6.50 | 8.00 |
| 3 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 | 10.25 | 13.00 |
| 3½ | 6.75 | 8.35 | – | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 | 13.00 | 16.75 |
| 4 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 | 18.5 | 25.0 |
| 5 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 | 30.0 | 44.0 |
| 6 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 | 50.0 | 70.0 |
| 8 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 | 95.0 | 142 |
| 10 | 88.0 | 107 | 260 | – | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 | 117 | 215 |
| 12 | 125 | 160 | 450 | – | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 | 230 | 320 |
| 14 | 160 | 205 | 572 | – | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 | 325 | 400 |
| 16 | 206 | 276 | – | – | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 | 412 | 550 |
| 18 | 260 | 340 | – | – | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 | 510 | 690 |
| 20 | 320 | 420 | – | – | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 | 640 | 830 |
| 22 | 394 | 520 | – | – | – | – | 735 | 980 | 197 | 260 | 368 | 490 | 787 | 1040 |
| 24 | 460 | 600 | – | – | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 | 890 | 1200 |
| 26 | 550 | 729 | – | – | – | – | 1030 | 1370 | 275 | 365 | 515 | 685 | – | – |
| 30 | 734 | 975 | – | – | – | – | 1370 | 1830 | 367 | 488 | 685 | 915 | – | – |
| 36 | 1062 | 1412 | – | – | – | – | 1970 | 2630 | 531 | 706 | 985 | 1315 | – | – |
Alloy Steel Tee Weight
| Products | Size |
| Annealed Alloy Steel Cups | 1/2'' NB to 14'' NB |
| Normalized Alloy Steel Stub Ends | 1/2'' NB to 14'' NB |
| Scm420 Chromoly Alloy Steel Socket Weld | Upto 2'' NB |
| 4142 Chromoly Alloy Steel Nipple | Upto 4'' |
| 4140 Low Alloy Steel Coupling | Upto 4''NB |
| Chromoly Alloy Steel Elbow | 1/2'' NB to 14'' NB |
| Cast Alloy Steel Reducer | 1'' NB to 14'' NB |
| Chromium Alloy Steel Tee | 1'' NB to 14'' NB |
Manufacturing Standards of Chrome Moly Steel Buttweld Fittings
| ASME B16.9 ASTM A234 Pipe Fittings | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Outlet Tees, Reducing Outlet Crosses, Lap Joint Stub Ends, Caps, Reducers |
| ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
| MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers |
| Mss SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers |
Dimensions Schedule Of Asme Sa 234 Alloy Steel Forged Fittings
Nominal Pipe Size |
45° Elbow |
90° Elbow |
OD |
180° Returns |
||||
(inch.) |
LR |
SR |
LR |
LR |
||||
Radius (inch.) |
Center to Face (inch.) |
Center to Face (inch.0) |
Center to Face (inch.0) |
(inch) |
(millimeter) |
Back to face (inch.) |
Center to Center (inch.) |
|
1/2 |
5/8 |
– |
1 1/2 |
0.0840 |
21.03 |
1 7/8 |
2 |
|
3/4 |
7/16 |
– |
1 1/8 |
1.0050 |
26.07 |
1 11/16 |
2 1/4 |
|
1 |
7/8 |
1 |
1 1/2 |
1.0315 |
33.04 |
2 3/16 |
3 |
|
1 1/4 |
1 |
1 1/4 |
1 7/8 |
1.0660 |
42.02 |
2 3/4 |
3 3/4 |
|
1 1/2 |
3 |
1 1/8 |
1 1/2 |
2 1/4 |
1.0900 |
48.03 |
3 1/4 |
4 1/2 |
2 |
4 |
1 3/8 |
2 |
3 |
2.0375 |
60.03 |
4 3/16 |
6 |
2 1/2 |
5 |
1 3/4 |
2 1/2 |
3 3/4 |
2.0875 |
73.00 |
5 3/16 |
7 1/2 |
3 |
6 |
2 |
3 |
4 1/2 |
3.0500 |
88.09 |
6 1/4 |
9 |
3 1/2 |
7 |
2 1/4 |
3 1/2 |
5 1/4 |
4.0000 |
101.06 |
7 1/4 |
10 1/2 |
4 |
8 |
2 1/2 |
4 |
6 |
4.0500 |
114.03 |
8 1/4 |
12 |
5 |
10 |
3 1/8 |
5 |
7 1/2 |
5.0563 |
141.03 |
10 5/16 |
15 |
6 |
12 |
3 3/4 |
6 |
9 |
6.0625 |
168.03 |
12 5/16 |
18 |
8 |
12 |
5 |
8 |
12 |
8.0625 |
219.01 |
16 5/16 |
24 |
10 |
15 |
6 1/4 |
10 |
15 |
10.0750 |
273.01 |
20 3/8 |
30 |
12 |
18 |
7 1/2 |
12 |
18 |
12.0750 |
323.09 |
24 3/8 |
36 |
A234 WP22 Cl1 Butt Weld Elbows Dimensional Tolerances
| Outside Diameter at Bevel (D) |
+ 1.06 - 0.08 |
1.06 | 1.06 | + 2.04 - 1.06 |
| Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 |
| Center to End LR (A/B) | 2 | 2 | 2 | 2 |
| Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
| Outside Diameter at Bevel (D) |
+ 4 - 3.02 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
| Inside Diameter at End | 3.02 | 4.08 | + 6.04 - 4.08 |
+ 6.04 - 4.08 |
| Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
| Center to End LR (A/B) | 2 | 2 | 3 | 5 |
| Inside Diameter at End | 0.08 | 1.06 | 1.06 | 1.06 |
| Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
| Wall Thickness (t) | Not less than 87.05% of Nominal Wall Thickness | |||
Mechanical Analysis Of Alloy Steel Long Radius Elbow
Grade |
Yield Strength (0.2%Offset) |
Tensile Strength |
Elongation |
|---|---|---|---|
F5 |
485 |
275 |
20 % |
F1 |
485 |
275 |
20 % |
F11 |
415 |
205 |
20 % |
F9 |
585 |
380 |
20 % |
F22 |
415 |
205 |
20 % |
F12 |
485 |
275 |
20 % |
F91 |
585 |
380 |
20 % |
ASTM A234 Alloy Steel Pipe Reducer Dimensions
| NOMINAL PIPE SIZE | OUTSIDE DIAMETER | END TO END | |
|---|---|---|---|
| Inch | P | D | H |
| 3/4 x 1/2 | 21.03 | 26.07 | 38 |
| 3/4 x 3/8 | 17.01 | 26.07 | 38 |
| 1 x 3/4 | 26.07 | 33.04 | 51 |
| 1 x 1/2 | 21.03 | 33.04 | 51 |
| 1 1/4 x 1 | 33.04 | 42.02 | 51 |
| 1 1/4 x 3/4 | 26.07 | 42.02 | 51 |
| 1 1/4 x 1/2 | 21.03 | 42.02 | 51 |
| 1 1/2 x 1 1/2 | 42.02 | 48.03 | 64 |
| 1 1/2 x 1 | 33.04 | 48.03 | 64 |
| 1 1/2 x 3/4 | 26.07 | 48.03 | 64 |
| 1 1/2 x 1/2 | 21.03 | 48.03 | 64 |
| 2 x 1 1/2 | 48.02 | 60.03 | 76 |
| 2 x 1 1/4 | 42.02 | 60.03 | 76 |
| 2 x 1 | 33.04 | 60.03 | 76 |
| 2 x 3/4 | 26.07 | 60.03 | 76 |
| 2 1/2 x 2 | 60.03 | 73 | 89 |
| 2 1/2 x 1 1/2 | 48.03 | 73 | 89 |
| 2 1/2 x 1 1/4 | 42.02 | 73 | 89 |
| 2 1/2 x 1 | 33.04 | 73 | 89 |
| 3 x 2 1/2 | 73 | 88.09 | 89 |
| 3 x 2 | 60.03 | 88.09 | 89 |
| 3 x 1 1/2 | 48.03 | 88.09 | 89 |
| 3 x 1 1/4 | 42.02 | 88.09 | 89 |
| 3 1/2 x 3 | 88.09 | 101.06 | 102 |
| 3 1/2 x 21/2 | 73 | 101.06 | 102 |
| 3 1/2 x 2 | 60.03 | 101.06 | 102 |
| 3 1/2 x 1 1/2 | 48.03 | 101.06 | 102 |
| 3 1/2 x 1 1/4 | 42.02 | 101.06 | 102 |
| 4 x 3 1/2 | 101.06 | 114.03 | 102 |
| 4 x 3 | 88.09 | 114.03 | 102 |
| 4 x 2 1/2 | 73 | 114.03 | 102 |
| 4 x 2 | 60.03 | 114.03 | 102 |
| 4 x 1 1/2 | 48.03 | 114.03 | 102 |
| 5 x 4 | 114.03 | 141.03 | 127 |
| 5 x 3 1/2 | 101.06 | 141.03 | 127 |
| 5 x 3 | 88.09 | 141.03 | 127 |
| 5 x 2 1/2 | 73 | 141.03 | 127 |
| 5 x 2 | 60.03 | 141.03 | 127 |
| 6 x 5 | 141.03 | 168.03 | 140 |
| 6 x 4 | 114.03 | 168.03 | 140 |
| 6 x 3 1/2 | 101.06 | 168.03 | 140 |
| 6 x 3 | 88.09 | 168.03 | 140 |
| 6 x 2 1/2 | 73 | 168.03 | 140 |
| 8 x 6 | 168.03 | 219.01 | 152 |
| 8 x 5 | 141.03 | 219.01 | 152 |
| 8 x 4 | 114.03 | 219.01 | 152 |
| 8 x 3 1/2 | 101.06 | 219.01 | 152 |
| 10 x 8 | 219.01 | 273.01 | 178 |
| 10 x 6 | 168.01 | 273.01 | 178 |
| 10 x 5 | 141.03 | 273.01 | 178 |
| 10 x 4 | 114.03 | 273.01 | 178 |
| 12 x 10 | 273.01 | 323.09 | 203 |
| 12 x 8 | 219.01 | 323.09 | 203 |
| 12 x 6 | 168.03 | 323.09 | 203 |
| 12 x 5 | 141.03 | 323.09 | 203 |
| 14 x 12 | 323.09 | 355.06 | 330 |
| 14 x 10 | 273.01 | 355.06 | 330 |
| 14 x 8 | 219.01 | 355.06 | 330 |
| 14 x 6 | 168.03 | 355.06 | 330 |
| 16 x 14 | 355.06 | 406.04 | 356 |
| 16 x 12 | 323.09 | 406.04 | 356 |
| 16 x 10 | 273.01 | 406.04 | 356 |
| 16 x 8 | 219.01 | 406.04 | 356 |
| 16 x 6 | 168.03 | 406.04 | 356 |
| 18 x 16 | 406.04 | 457 | 381 |
| 18 x 14 | 355.06 | 457 | 381 |
| 18 x 12 | 323.09 | 457 | 381 |
| 18 x 10 | 273.01 | 457 | 381 |
| 18 x 8 | 219.01 | 457 | 381 |
| 20 x 18 | 457 | 508 | 508 |
| 20 x 16 | 406.04 | 508 | 508 |
| 20 x 14 | 355.06 | 508 | 508 |
| 20 x 12 | 323.09 | 508 | 508 |
| 20 x 10 | 273.01 | 508 | 508 |
| 20 x 8 | 219.01 | 508 | 508 |
| 22 x 20 | 508 | 559 | 508 |
| 22 x 18 | 457 | 559 | 508 |
| 22 x 16 | 406.04 | 559 | 508 |
| 22 x 14 | 355.06 | 559 | 508 |
| 22 x 12 | 323.09 | 559 | 508 |
| 24 x 10 | 273.01 | 559 | 508 |
| 24 x 22 | 559 | 610 | 508 |
| 24 x 20 | 508 | 610 | 508 |
| 24 x 18 | 457 | 610 | 508 |
| 24 x 16 | 406.04 | 610 | 508 |
| 24 x 14 | 355.06 | 610 | 508 |
| 24 x 12 | 323.09 | 610 | 508 |
| 24 x 10 | 273.01 | 610 | 508 |
Alloy Steel A234 Buttweld Fittings Standard
| American Steel Pipe Fittings Standard | |
| Standard Code | Standard Name |
| ANSI ASME SA-234 | Forged Durimet pipe fittings |
| ANSI ASME B16.9 | Factory-Made wrought steel pipe fittings |
| ANSI ASME B16.28 | Wrought steel butt-welding short radius elbows and returns |
| ISO 5251 | Steel butt-welding fittings |
| MSS SP-43 | Wrought Chrome Moly butt-welding fittings |
| MSS SP-75 | Forging butt-welding fittings |
| German Steel Pipe Fittings Standard | |
| DIN 2605 | Steel butt-welding pipe fittings.elbows and bends |
| DIN 2615 | Steel butt-welding pipe fittings.tees |
| DIN 2616 | Steel butt-welding pipe fittings.reducers |
| DIN 2617 | Steel butt-welding pipe fittings.caps |
| Japanese Steel Pipe Fittings Standard | |
| JIS B2311 | Universal steel butt-welding pipe fittings |
| JIS B2312 | Steel butt-welding pipe fittings |
| JIS B2313 | Steel plate butt-welding pipe fittings |
| Russian Steel Pipe Fittings Standard | |
| Gost17375 | Carbon and low-alloy steel butt-welding fittings. Sharply curved bends type 3D (R=1,5 DN). Design |
| Gost17376 | Carbon and low-alloy steel butt-welding fittings.Tees. Design |
| Gost30753 | Carbon and low-alloy steel butt-weldings fittings. Sharply curved bends type 2D (R=DN). Design |
| Gost17378 | Carbon and low-alloy steel butt-weldings. Reducers. Design |
| Gost17379 | Carbon and low-alloy steel butt-welding fittings. Elliptical caps. Design |
| Gost17380 | Carbon and low-alloy steel butt-weldings fittings. General specifications |
| Other Steel Pipe Fittings Standard | |
| EN 1025 | 3 Butt-welding pipe fittings |
Alloy Steel Welded Pipe Fitting Production Range
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom | |||
| Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. | |||
| Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. | |||
| Specification | ASTM A182 / A403 & ASME SA182 / SA403 | |||
| Grades | 201, 202, 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L | |||
| Alloy steel elbow manufacturers of Type | Seamless / Welded / Fabricated | |||
| Alloy Steel Pipe Fittings Manufacturers in India | ||||
|---|---|---|---|---|
ANSI B16.9 Chrome Moly Steel A234 Buttweld Fittings Forms & Availability
Seamless/ Welded 100% Radiography Tested
| Products | Size | |
| ASTM A234 CrMo Elbow – Long Radius | ASTM A234 CrMo Stub Ends | Sizes 1/2″ – 48″ |
| ASTM A234 CrMo Elbow – Short Radius | ASTM A234 Alloy Steel Cross | |
| ASTM A234 Cr-Mo 3D Elbow | ASTM A234 CrMo 5D Elbow | |
| ASTM A234 CrMo Reducing Elbow | ASTM A234 CrMo Reducing Cross | |
| ASTM A234 Cr-Mo 45° Elbow | ASTM A234 CrMo Tees | |
| ASTM A234 CrMo Fabricated Tee | ASTM A234 Alloy Steel End Cap | |
| ASTM A234 Cr-Mo Reducer | ASTM A234 Alloy Steel Coupling | |
| ASTM A234 CrMo Concentric Reducer | ASTM A234 Chromium Molybdenum Eccentric Reducer | |
| ASTM A234 Alloy Steel Pipe Nipple | ASTM A234 CrMo Welded Pipe Fittings | |
High Pressure Forged Alloy Steel Pipe Fittings
| Products | Size | |
| Alloy Steel 90° Elbows | Alloy Steel Couplings | Sizes 1/8″ – 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Alloy Steel 45° Elbows | Alloy Steel Reducers | |
| Alloy Steel Street Elbows | Alloy Steel Inserts | |
| Alloy Steel Tees | Alloy Steel Caps | |
| Alloy Steel Crosses | Alloy Steel Unions | |
