High Nickel Alloy Pipe
OVERVIEW
High Nickel Alloy Pipe
TUBA offer High Nickel Alloy Pipes according to ASME, EN, ISO and DIN standards. The specification of ASTM B725 TP 304 High Nickel Alloy Seamless Pipes & Tubing covers austenitic steel pipe proposed for general corrosive and high temperature service. The company produces and supplies a large variety of SS Pipes in variable sizes, thickness, dimensions, and specifications given by the client.
This material offers excellent mechanical and physical properties to the finished product. It is also a perfect material for use in the pharmaceutical industry for environments such as clean rooms. This is because grade 316 electropolished High Nickel Alloy pipes has improved resistance to corrosion and is often referred to as a marine grade High Nickel Alloy alloy.
However, it is important to note that due to its affordability as well as enhanced properties, the specified grade 304 ASME B36.19 High Nickel Alloy pipes are quite versatile and is considered to be very popular choice of metal in many applications. The passive layer on the ASTM B725 High Nickel Alloy Square Pipe displays a unique ability to repair itself. When used in structural applications these Super Ferritic High Nickel Alloy Rectangular Pipe display resistance to fire at a temperature above 800 degrees C.
High Nickel Alloy Pipe Specification
| Nickel Pipes Specifications | ASTM B161, B725 / ASME SB161, SB725 |
|---|---|
| Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| ASTM B161 Nickel Seamless Pipe Size | 1 / 2" NB - 16" NB |
| ASTM B161 Nickel Welded Pipe Size | 1 / 2" NB - 24" NB |
| ASTM B725 Nickel EFW Pipe Size | 6" NB - 24" NB |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Alloy Tubes available Ex-stock |
| Nickel Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
| Nickel Pipe Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
| Nickel Alloy Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Nickel Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
| Delivery Condition of Nickel Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
| Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo - on request Marked Pipe Sample: ANSI B36.19 ASTM B 161 Nickel 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Nickel Alloy Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Packing of Nickel Pipes | Packed in Wooden Boxes, Plastic Bags, Alloy Strips Bundled, or as per Customers Requests |
| Specials | Sizes and Specifications other than above can be on request |
Projects in the field
Outside Diameter, OD (in mm) & Wall Thickness, WT (in mm) of High Nickel Alloy Pipes
| Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm)> |
|---|---|---|
| High Nickel Alloy Round Pipe | 6mm – 630mm | 0.5mm-30mm |
| High Nickel Alloy Square Pipe | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
| High Nickel Alloy Rectangular Pipe | 10*20mm to 100*200mm | 0.5mm-30mm |
| High Nickel Alloy Colour Coated Pipe | 6mm to 630mm | 0.5mm-30mm |
| High Nickel Alloy Ornamental Pipes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
| High Nickel Alloy Electropolished Pipes | 12.7mm to 250mm | 0.5mm-30mm |
| High Nickel Alloy Slot Round Pipe | 12.7mm to 76.2mm | 0.5mm-2.0mm |
| High Nickel Alloy Triangle Pipe | 16mm to 85mm | 0.5mm-3.0mm |
| High Nickel Alloy Hexagonal Pipes | 13mm to 85mm | 0.5mm-2.0mm |
| Thin-Wall High Nickel Alloy Pipes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
| Inner/Outside Polished High Nickel Alloy Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
| High Nickel Alloy Seamless Pipes | 6mm to 430mm | 0.8mm – 30mm |
ASTM B725 High Nickel Alloy Pipe Pressure Rating Chart
| Pressure Rating (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
| 1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
| 1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
| 1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
| 2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
| 3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
| 4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
| 5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
| 6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
| 8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
| 10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
| 10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
| 10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
ANSI High Nickel Alloy Pipe Schedule and Weight Chart
| Nominal | Outer Diameter | Nominal Wall Thickness Chart | ||||||||||||||||||
| Diameter | Schedule | Schedule 5 | Schedule 10S | Schedule 10 | Schedule 20S | Schedule 30 | Schedule 40S | Schedule 40 | Schedule 60 | |||||||||||
| (A) | (B) | M MM |
Wall Thickness Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
High Nickel Alloy Pipe Tolerances
| Nominal Pipe Size (NPS) Inches |
Outside Diameter (OD) Tolerances | |||||
|---|---|---|---|---|---|---|
| B725 Seamless | B725 Welded | A376 Seamless | ||||
| Plus | Minus | Plus | Minus | Plus | Minus | |
| 1/8 IPS to 11/2 IPS incl. | .015î | .031î | .015î | .031î | .015î | .031î |
| 2 IPS to 4 IPS incl. | .031î | .031î | .031î | .031î | .031î | .031î |
| 5 IPS to 8 IPS incl. | .062î | .031î | .062î | .031î | .062î | .031î |
| 10 IPS to 12 IPS incl. | .093î | .031î | .093î | .031î | .093î | .031î |
| Wall Tolerances | By Wt. | 12.5% | By Wt. | 12.5% | By Wt. | 12.5% |
| Weight Tolerances | 10.0% | 3.5% | 10.0% | 3.5% | 10.0% | 3.5% |
High Nickel Alloy Pipe Sizes
| Aisi B725 High Nickel Alloy Pipe Outer diameter mm |
Pipe Wall Thickness mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
ASTM B725 / B161 High Nickel Alloy Pipes Forms & Availability
| Products | Size | |
| ASTM B725 SS Square Pipe | ASTM B725 SS Dairy Pipe | Sizes 1/8″NB TO 30″NB IN |
| ASTM B725 SS Exhaust Pipe | ASTM B725 High Nickel Alloy Flexible Pipe | |
| ASTM B725 Stainless Hollow Pipe | ASTM B725 SS Rectangular Pipe | |
| ASTM B725 SS Round Pipe | ASTM B725 SS Schedule 40 Pipe | |
| ASTM B725 Stainless Sch 10 Pipe | ASTM B725 Stainless Schedule 5 Pipe | |
| ASTM B725 SS Schedule 80 Pipe | ASTM B725 Stainless Threaded Pipe | |
| ASTM B725 Stainless Seamless Pipe | ASTM B161 Stainless EFW Pipes | |
| ASTM B725 SS EP Pipes | ASTM B725 SS Electric Resistance Welded Pipe | |
| ASTM B161 SS Electric Fusion Welded Pipes | ASTM B725 SS Structural Steel Pipe | |
High Nickel Alloy Pipes Standard Specifications
| Sainless Steel Pipe Specifications | |
| ASTM B725 | Seamless and straight-seam welded austenitic pipe intended for high temperature and general corrosive service. Filler metal not permitted during welding. |
|---|---|
| ASTM B161 | Electric fusion welded austenitic pipe for corrosive and/or high temperature service. Typically only pipe up to 8 inch is produced to this specification. Addition of filler metal is permitted during welding. |
| ASTM A790 | Seamless and straight-seam welded ferritic/austenitic (duplex) pipe intended for general corrosive service, with a particular emphasis on resistance to stress corrosion cracking. |
| ASTM A409 | Straight-seam or spiral-seam electric fusion welded large diameter austenitic light-wall pipe in sizes 14” to 30” with walls Sch5S and Sch 10S for corrosive and/or high |
| ASTM A376 | Seamless austenitic pipe for high temperature applications. |
| ASTM A813 | Single-seam, single- or double- welded austenitic pipe for high temperature and general corrosive applications. |
| ASTM A814 | Cold-worked welded austenitic pipe for high temperature and general corrosive service. |
| EN 10216 / EN 10216-5 | High Nickel Alloy Seamless Steel Pipes for pressure purposes |
| EN 10217 / EN 10217-7 | High Nickel Alloy Welded Pipes for pressure purposes |
