Socket Weld Flanges
OVERVIEW
Socket Weld Flanges
TUBA offer Socket Weld Flanges according to ASME, EN, ISO and DIN standards. ANSI B16.5 Socket Weld Flanges are very easy to recognize at any tampered hub, which goes gradually over to the wall thickness from a pipe or fitting. Socket-Weld Flanges has a female socket in which pipe is fitted. Fillet welding is done from outside on the pipe.
Socket-weld pipe flanges are typically used on smaller sizes of high pressure pipes. These SWRF flanges are attached by inserting the pipe into the socket end and applying fillet weld around the top. Our SWRF Flange Rating will help you to buy the correct Reducing Socket Weld Flange. We have extensive experience in supplying Socket Weld Flange are stocked or available in the following range of sizes and materials for the petrochemical, oil, gas, and allied industries.
Socket Weld flanges are typically provided with a raised face, flat face, or RTJ facing. When a raised face is necessary for socket weld pipe flanges, the standard height is 1/16" for socket weld flanges under 400#. Socket weld flange DIN EN 1092-1 is connected to a pipe with the help of a single fillet weld, that is executed on the outer side of the flange.
Socket Weld Flange Specification
| Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Socket Weld Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS SP44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Socket Weld Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Socket Weld Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| Socket Weld Flange | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| Socket Weld Flange UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Socket Weld Flange EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Socket Weld Flanges Production technique | Forged, Heat treated and machined |
| Socket Weld Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Socket Weld Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Socket Weld Flanges Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Socket Weld Flange Origin | Indian / West Europe / Japan / USA / Korean |
| Manufacturer of Socket Weld Flange | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Socket Weld Flange Uses & application | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
| Socket Weld Plate Flanges Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi & Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Socket Weld Flanges Materials & Grades
| Materials | : | Standard, Grades |
| Stainless Steel Socket Weld Flanges | : | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
| Carbon Steel Socket Weld Flanges | : | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, |
| F60, F65, F70 | ||
| Alloy Steel Socket Weld Flanges | : | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
| Duplex Steel Socket Weld Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
| 6% Moly / Super Duplex Socket Weld Flanges | : | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
| Low Temperature Steel Socket Weld Flanges | : | ASTM A350 LF2, LF3, LF6 |
| High Yield Socket Weld Flanges | : | ASTM A694 F42, F52, F60, F65, F70 |
| Nickel Alloys Socket Weld Flanges | : | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
| Copper Alloys Socket Weld Flanges | : | ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
| Alloys Socket Weld Flanges | : | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
| Other Grade of Socket Weld Flanges | : | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy |
Socket Weld Flanges 150 Lbs Dimensions:
| Drilling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (F) |
Dia. (B) |
Dia. (A) |
Height1 (H) |
Nbr | Holes | Dia. (C) |
| 1/2″ | 90 | 11.2 | 35.05 | 30 | 22.2 | 14 | 4 | 15.87 | 60.3 |
| 3/4″ | 100 | 12.7 | 42.92 | 38 | 27.7 | 14 | 4 | 15.87 | 69.9 |
| 1″ | 110 | 14.3 | 50.80 | 49 | 34.5 | 16 | 4 | 15.87 | 79.4 |
| 1 1/4″ | 115 | 15.9 | 63.50 | 59 | 43.2 | 19 | 4 | 15.87 | 88.9 |
| 1 1/2″ | 125 | 17.5 | 73.15 | 65 | 49.5 | 21 | 4 | 15.87 | 98.4 |
| 2″ | 150 | 19.1 | 91.94 | 78 | 61.9 | 24 | 4 | 19.05 | 120.7 |
| 2 1/2″ | 180 | 22.3 | 104.65 | 90 | 74.6 | 27 | 4 | 19.05 | 139.7 |
| 3″ | 190 | 23.9 | 127.00 | 108 | 90.7 | 29 | 4 | 19.05 | 152.4 |
ANSI, ASME, ASA B16.5 Socket Weld Flanges 300 Lbs Dimensions:
| Drilling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (F) |
Dia. (B) |
Dia. (A) |
Height1 (H) |
Nbr | Holes | Dia. (C) |
| 1/2″ | 95 | 12.7 | 35.05 | 38 | 22.2 | 21 | 4 | 15.87 | 66.7 |
| 3/4″ | 115 | 14.3 | 42.92 | 48 | 27.7 | 24 | 4 | 19.05 | 82.6 |
| 1″ | 125 | 15.9 | 50.80 | 54 | 34.5 | 25 | 4 | 19.05 | 88.9 |
| 1 1/4″ | 135 | 17.5 | 63.50 | 64 | 43.2 | 25 | 4 | 19.05 | 98.4 |
| 1 1/2″ | 155 | 19.1 | 73.15 | 70 | 49.5 | 29 | 4 | 22.22 | 114.3 |
| 2″ | 165 | 20.7 | 91.94 | 84 | 61.9 | 32 | 8 | 19.05 | 127.0 |
| 2 1/2″ | 190 | 23.9 | 104.65 | 100 | 74.6 | 37 | 8 | 22.22 | 149.2 |
| 3″ | 210 | 27.0 | 127.00 | 117 | 90.7 | 41 | 8 | 22.22 | 168.3 |
ANSI/ASME/ASA B16.5 Socket Weld Flanges 600 Lbs Dimensions:
| Drilling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Bore | >Dia. (D) |
Thick. (E) |
Dia. (F) |
Dia. (B) |
Dia. (A) |
Height1 (H) |
Nbr | Holes | Dia. (C) |
| 1/2″ | 95 | 14.3 | 35.05 | 38 | 22.2 | 22 | 4 | 15.87 | 66.7 |
| 3/4″ | 115 | 15.9 | 42.92 | 48 | 27.7 | 25 | 4 | 19.05 | 82.6 |
| 1″ | 125 | 17.5 | 50.80 | 54 | 34.5 | 27 | 4 | 19.05 | 88.9 |
| 1 1/4″ | 135 | 20.7 | 63.50 | 64 | 43.2 | 29 | 4 | 19.05 | 98.4 |
| 1 1/2″ | 155 | 22.3 | 73.15 | 70 | 49.5 | 32 | 4 | 22.22 | 114.3 |
| 2″ | 165 | 25.4 | 91.94 | 84 | 61.9 | 37 | 8 | 19.05 | 127.0 |
| 2 1/2″ | 190 | 28.6 | 104.65 | 100 | 74.6 | 41 | 8 | 22.22 | 149.2 |
| 3″ | 210 | 31.8 | 127.00 | 117 | 90.7 | 46 | 8 | 22.22 | 168.3 |
ASME B16.5 Socket Weld Flanges Inner Diameter Depending on Thicknesses
| Nominal Bore | SCH10S | SCH40S | SCH80S | SCH160 |
|---|---|---|---|---|
| 1/2″ | 17.1 | 15.8 | 13.9 | 11.8 |
| 3/4″ | 22.4 | 20.9 | 18.8 | 15.6 |
| 1″ | 27.8 | 26.6 | 24.3 | 20.7 |
| 1 1/4″ | 36.6 | 35.1 | 32.5 | 29.5 |
| 1 1/2″ | 42.7 | 40.9 | 38.1 | 34 |
| 2″ | 54.7 | 52.5 | 49.2 | 42.9 |
| 2 1/2″ | 66.9 | 62.7 | 59 | 54 |
| 3″ | 82.8 | 77.9 | 73.7 | 66.7 |
ASME B16.5 Socket Weld Flanges Dimensional Tolerances
| Outside Diameter ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
Inside Diameter ≤ 10 = ± 0.8 mm | ≥ 12 = + 1.6 mm / – 0 mm |
| Diameter of Contact Face 1.6 mm Raised Face = ± 0.8 mm 6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm |
Outside Diameter of Hub ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
| Diameter of Counterbore Same as for Inside Diameter |
Drilling Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm Eccentricity of Bolt Circle with Respect to Facing ≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
| Thickness ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 |
Length thru Hub ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – 1.6 mm |
Manufacturing Standards of Socket Weld Flanges
| ASME/ANSI B16.5 | Socket Weld Flange |
| PRESSURE CLASS | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
| DIN EN 1092-1 Face Dimensions | PN 2.5, PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, PN 100, PN 160, PN 250, PN 320, PN 400 |
| BS 4504 SEC 3.1, BS 4504[PART 1], BS 1560 BOSS | Socket Weld Hubbed Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
ANSI B16.5 Socket Weld Flange Forms & Availability
| Products | Size | |
| ANSI B16.5 Raised Face Socket Weld Flange | ANSI B16.5 Stainless Steel SWRTJ Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
| ANSI B16.5 Carbon Steel Socket Weld Plate Flange | ANSI B16.5 Alloy Steel Socket Weld Pipe Flange | |
| ANSI B16.5 Socket Weld Raised Face Flange | ANSI B16.5 High Nickel Alloy Socket Weld Flanges | |
| ANSI B16.5 Nickel Class 150 Socket Weld Flanges | ANSI B16.5 Monel Class 300 Socket Weld Flanges | |
| ANSI B16.5 Hastelloy Class 600 Socket Weld Flanges | ANSI B16.5 Titanium Class 900 Socket Weld Flanges | |
| ANSI B16.5 Cu-Ni Class 1500 Socket Weld Flanges | ANSI B16.5 Alloy 20 Class 2500 Socket Weld Flanges | |
| ASME B16.47 SMO 254 Series A Socket Weld Flanges | ASME B16.47 Inconel Series B Socket Weld Flanges | |
Socket Weld Flange Standard
| American Steel Socket Weld Flanges Standard | |
| Standard Code | Standard Name |
| ANSI ASME SA-182 | Socket Weld Flanges |
| ANSI ASME B16.5 | Socket Weld Flange, SWRTJ, SWFF, RFSW Flange |
| ASME – B 16.36 | Socket Weld flange |
| German Steel Socket Weld Flanges Standard | |
| DIN 2573 / 2576 | Flat Flange for Welding (Socket Weld) |
| DIN 2673 | Loose Flanges and Rings for Welding (Socket Weld Flanges and Plain Collars) |
| DIN PN10, PN16 | PN10 Socket Weld Flanges, DIN PN 10 Socket Weld Flanges, PN16 Socket Weld Flange |
| DIN PN20, PN25 | PN20 Socket Weld Flanges, DIN PN 25 Socket Weld Flanges |
| DIN PN40, PN50 | PN40 Socket Weld Flanges, DIN PN 50 Socket Weld Flanges |
| Japanese Steel Socket Weld Flanges Standard | |
| JIS B2220, B2291 | Socket Weld flange |
| JIS 5K, 10K, 30K, 40K, | 5K BLRF Flanges, 10K SWFF Flanges, 30K Socket Weld Flanges, 40K Socket Weld Raised Face Flanges |
| British Standard Socket Weld Flanges Standard | |
| BS 10 Table D | BS 10 Table D Socket Weld Flange |
| BS 10 Table E | BS 10 Table E Socket Weld Flange |
| BS 10 Table F | BS 10 Table F Socket Weld Flange |
| BS 10 Table H | BS 10 Table H Socket Weld Flange |
